
Total Number of Weeds in Wyoming that have been the focus of biocontrol activites:
16
| Carduus acanthoides |
|
| Carduus nutans |
|
| Centaurea diffusa |
|
| Centaurea maculosa |
|
| Centaurea repens |
|
| Cirsium arvense |
|
| Cirsium vulgare |
|
| Conium maculatum |
|
| Euphorbia esula |
|
| Hypericum perforatum |
|
| Linaria dalmatica |
|
| Linaria vulgaris |
|
| Lythrum salicaria |
|
| Salsola iberica |
|
| Tribulus terrestris |
|
| Verbascum thapsus |
42 Different bioagents have been released to control weeds in Wyoming
| Agapeta zoegana |
|
| Agonopterix alstroemeriana |
|
| Aphthona cyparissiae |
|
| Aphthona czwalinae/lacertosa |
|
| Aphthona flava |
|
| Aphthona nigriscutis |
|
| Bangasternus fausti |
|
| Brachypterolus pulicarius |
|
| Calophasia lunula |
|
| Cassida rubiginosa |
|
| Ceutorhynchus litura |
|
| Chaetorellia acrolophi |
|
| Chrysolina quadrigemina |
|
| Coleophora klimeschiella |
|
| Coleophora parthenica |
|
| Corythucha distincta |
|
| Cyphocleonus achates |
|
| Galerucella calmariensis |
|
| Gymnaetron antirrhini |
|
| Gymnaetron tetrum fab |
|
| Hyles euphorbiae |
|
| Hylobius transversovittus |
|
| Larinus minutus |
|
| Larinus obtusus |
|
| Larinus planus |
|
| Metzneria paucipunctella |
|
| Microlarinus lareynii |
|
| Microlarinus lypriformis |
|
| Oberea erythrocephala |
|
| Puccinia canaliculata |
|
| Puccinia punctiformis |
|
| Rhinocyllus conicus |
|
| Sphenoptera jugoslavica |
|
| Spurgia esulae |
|
| Subanguina picridis |
|
| Terellia virens |
|
| Trichosirocalus horridus |
|
| Urophora affinis |
|
| Urophora cardui |
|
| Urophora mixed |
|
| Urophora quadrifasciata |
|
| Urophora stylata |
The Number of Insects Released in Wyoming
| Weed | Organism Released | No. of Releases | Total No. Released |
| Carduus acanthoides | Trichosirocalus horridus | 1 | 200 |
| Carduus nutans | Cassida rubiginosa | 5 | 900 |
| Carduus nutans | Rhinocyllus conicus | 14 | 3,500 |
| Carduus nutans | Trichosirocalus horridus | 116 | 29,220 |
| Centaurea diffusa | Cyphocleonus achates | 4 | 250 |
| Centaurea diffusa | Larinus minutus | 13 | 9,957 |
| Centaurea diffusa | Sphenoptera jugoslavica | 5 | 1,033 |
| Centaurea diffusa | Terellia virens | 2 | 437 |
| Centaurea diffusa | Urophora affinis | 17 | 21,660 |
| Centaurea diffusa | Urophora quadrifasciata | 3 | 1,430 |
| Centaurea maculosa | Agapeta zoegana | 8 | 733 |
| Centaurea maculosa | Bangasternus fausti | 1 | 200 |
| Centaurea maculosa | Chaetorellia acrolophi | 3 | 270 |
| Centaurea maculosa | Cyphocleonus achates | 7 | 432 |
| Centaurea maculosa | Larinus minutus | 26 | 5,787 |
| Centaurea maculosa | Larinus obtusus | 4 | 1,198 |
| Centaurea maculosa | Metzneria paucipunctella | 5 | 504 |
| Centaurea maculosa | Terellia virens | 7 | 4,100 |
| Centaurea maculosa | Urophora affinis | 37 | 59,069 |
| Centaurea maculosa | Urophora quadrifasciata | 6 | 565 |
| Centaurea repens | Subanguina picridis | 43 | 140,900,000 |
| Cirsium arvense | Cassida rubiginosa | 59 | 9,350 |
| Cirsium arvense | Ceutorhynchus litura | 169 | 29,893 |
| Cirsium arvense | Larinus planus | 55 | 7,900 |
| Cirsium arvense | Puccinia canaliculata | 1 | 50 |
| Cirsium arvense | Urophora affinis | 2 | 400 |
| Cirsium arvense | Urophora cardui | 68 | 10,190 |
| Conium maculatum | Agonopterix alstroemeriana | 26 | 12,950 |
| Euphorbia esula | Aphthona cyparissiae | 40 | 29,861 |
| Euphorbia esula | Aphthona czwalinae | 11 | 10,216 |
| Euphorbia esula | Aphthona flava | 21 | 15,013 |
| Euphorbia esula | Aphthona lacertosa | 139 | 1,019,300 |
| Euphorbia esula | Aphthona nigriscutis | 2,858 | 5,373,063 |
| Euphorbia esula | Oberea erythrocephala | 15 | 1,923 |
| Euphorbia esula | Spurgia esulae | 64 | 5,470 |
| Linaria dalmatica | Brachypterolus pulicarius | 26 | 3,500 |
| Linaria dalmatica | Calophasia lunula | 7 | 1,000 |
| Linaria dalmatica | Gymnaetron antirrhini | 2 | 700 |
| Linaria vulgaris | Brachypterolus pulicarius | 1 | 100 |
| Linaria vulgaris | Gymnaetron antirrhini | 3 | 1,600 |
| Lythrum salicaria | Galerucella calmariensis | 1 | 500 |
| Lythrum salicaria | Hylobius transversovittu | 2 | 162 |
| Verbascum thapsus | Gymnaetron tetrum fab | 13 | 2,200 |
| Totals | 3,910 | 147,576,786 |

Last Updated on 3/11/97
By Kiana Zimmerman
Email: caps@uwyo.edu